E3
Model: E3 Digital Electrocardiograph Machine
| LCD Screen | 5 Inch LCD display, color LCD |
| Language | With Chinese and English menu |
| Waveform number | Can display 12 guided waveforms |
| Mode | Manual and automatic |
| Record | Real-time record 1 channel, 1 + rhythm, 3 waveforms |
| Frequency Response | 0.05 Hz~250Hz |
| Power Supply(AC) | 85~265V, 50/60Hz |
| Chest electrode suction ball | one |
| Body electrode limb clamp | four |
| Keyboard | High quality silicone full keyboard buttons, long lifespan |
| Recording paper size | 80mm*20m/roll |
| Size/Wight | 310mmx270mmx73mm, 1.45kg |
Contact Us
- 304, No.8 Warehouse,Yingzhan Electronic Technology (Shenzhen)Co., Ltd.,Park, Longtian community, Longtian street, Pingshan District,Shenzhen, 518118,China.
- +8613316854487
- +86-0755-29593552
- info@szosen.com


